Senior Fixtures 2009/10
For results, scores and reports see the team pages
First XV |
Extra
First XV |
Development Squad |
A XV |
Holcs |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Comp | Opponents | H/A | Comp | Opponents | H/A | Comp | Opponents | H/A | Comp | Opponents | H/A | Comp | Opponents | H/A |
| 14/08/2010 | |||||||||||||||
| 21/08/2010 | Friendly | Dover 1XV | H | Friendly | Dover II | H | Friendly | Dover III | H | ||||||
| 29/08/2010 | Sunday Tournament | Folkestone Festival | A | ||||||||||||
| 04/09/2010 | Kent Cup | Old Dunstonians | A | Friendly | Dartfordians III | ||||||||||
| 11/09/2010 | League | Park House | A | Friendly | Dartfordians III | ||||||||||
| 18/09/2010 | League | Folkestone | H | League | Ash 1 | H | League | Vigo II | A | League | Old Gravesendians II | H | League | Old Gravesendians III | A |
| 25/09/2010 | League | Crowborough | A | League | Gravesend III | H | League | Gillingham Anchorians II | H | League | Gravesend IV | A | League | Gillingham Anchorians III | A |
| 02/10/2010 | League | Crawley | H | League | Aylesford II | A | League | Aylesford III | H | League | Aylesford IV | A | |||
| 09/10/2010 | League | Eastbourne | A | League | Maidstone III | H | League | Maidstone IV | A | League | Edenbridge I | H | League | Maidstone V | H |
| 16/10/2010 | League | Tonbridge Judds III | H | League | Tonbridge Juddian IV | A | League | Tonbridge Judds V | H | League | Hastings & Bexhill III | A | |||
| 23/10/2010 | League | Heathfield & Waldron | H | League | Deal & Betteshanger II | A | |||||||||
| 30/10/2010 | League | Horsham | A | League | Sevenoaks III | H | League | Sevenoaks IV | A | League | Foots Cray II | A | League | Sevenoaks V | H |
| 06/11/2010 | Senior Vase | London South Africans | H | ||||||||||||
| 13/11/2010 | League | Cranbrook | H | League | Cranbrook II | A | League | Lordswood II | H | League | Cranbrook III | H | League | Lordswood III | A |
| 20/11/2010 | League | Charlton Park | A | League | Snowdown CW I | H | League | Weavering I | A | League | Gravesend V | H | |||
| 27/11/2010 | |||||||||||||||
| 04/12/2010 | League | Bromley | A | League | East Peckham I | H | League | New Ash Green II | A | League | New Ash Green III | H | |||
| 11/12/2010 | League | Dartfordians | H | League | Dover III | A | League | Leigh I | H | League | Tunbridge Wells III | H | League | Tunbridge Wells IV | A |
| 18/12/2010 | League | Folkestone | A | League | Ash I | A | League | Vigo II | H | League | Old Gravesendians II | A | League | Sevenoaks V | A |
| 25/12/2010 | Christmas | Christmas | Christmas Day | League | Christmas Day | League | Christmas Day | ||||||||
| 01/01/2011 | New Year's Day | New Year's Day | New Year's Day | League | New Year's Day | League | New Year's Day | ||||||||
| 08/01/2011 | League | Crowborough | H | League | Gravesend III | A | League | Gillingham Anchorians 2 | A | League | Gravesend IV | H | League | Gillingham Anchorians III | H |
| 15/01/2011 | League | Crawley | A | League | Aylesford II | H | League | Aylesford III | A | League | Aylesford IV | H | |||
| 22/01/2011 | League | Eastbourne | H | League | Maidstone III | A | League | Maidstone IV | H | League | Edenbridge I | A | League | Maidstone V | A |
| 29/01/2011 | League | Heathfield & Waldron | A | League | Deal & Betteshanger II | H | League | Old Gravesendians III | H | ||||||
| 05/02/2011 | League | Horsham | H | League | Sevenoaks III | A | League | Sevenoaks IV | H | League | Foots Cray II | H | |||
| 12/02/2011 | Robin Everest Trophy | Sheppey | A | ||||||||||||
| 19/02/2011 | League | Cranbrook | A | League | Cranbrook II | H | League | Lordswood II | A | League | Cranbrook III | A | League | Lordswood III | H |
| 26/02/2011 | |||||||||||||||
| 05/03/2011 | League | Charlton Park | H | League | Snowdown CW I | A | League | Weavering I | H | League | Gravesend V | A | |||
| 12/03/2011 | League | Bromley | H | League | East Peckham I | A | League | New Ash Green II | H | League | New Ash Green III | A | |||
| 19/03/2011 | |||||||||||||||
| 26/03/2011 | League | Dartfordians | A | League | Dover III | H | League | Leigh I | A | League | Tunbridge Wells III | A | League | Tunbridge Wells IV | H |
| 02/04/2011 | Friendly | Sheppey | A | ||||||||||||
| 09/04/2011 | League | Park House | H | League | Tonbridge Judds III | A | League | Tonbridge Judds IV | H | League | Tonbridge Judds V | A | League | Hastings & Bexhill III | H |
| 16/04/2011 | |||||||||||||||
| 23/04/2011 | |||||||||||||||
| 30/04/2011 | |||||||||||||||
| 07/05/2011 | |||||||||||||||
| 14/05/2011 | |||||||||||||||
* These games can be played on or before the due date