Development Squad Fixtures 2011/12
| Date | Comp |
Opponents | Venue |
Result | Score | Reports |
|---|---|---|---|---|---|---|
| 13/08/2011 | ||||||
| 20/08/2011 | Pre-season |
Dover III | A |
W | 34-15 | Pictures |
| 27/08/2011 | Pre-season |
SITTINGBOURNE FORMER COLTS | H |
L | 8-17 | Pictures Report |
| 03/09/2011 | ||||||
| 11/09/2011 | Pre-season |
WESTCOMBE PARK COLTS | H |
W | 23-17 | Pictures Report |
| 18/09/2011 | National Colts Cup |
Sevenoaks Colts | A |
L | 12-55 | Pictures Report |
| 24/09/2011 | L |
Ashford 2 | A |
W | 12-7 | Pictures Report |
| 01/10/2011 | L |
Maidstone 3 | A |
W | 47-0 | Pictures Report |
| 08/10/2011 | L |
SEVENOAKS 3 | H |
W | 61-3 | Pictures Report |
| 15/10/2011 | L |
THANET 3 | H |
W | 100-0 | Pictures Report |
| 22/10/2011 | L |
Tonbridge Juddians 4 | A |
W | 46-23 | Pictures Report |
| 29/10/2011 | L |
Aylesford 2 | A |
L | 17-36 | Pictures Report |
| 05/11/2011 | ||||||
| 12/11/2011 | L |
DEAL & BETTS 2 | H |
W | 59-7 | Pictures Report |
| 19/11/2011 | L |
Ash 1 | A |
W | 32-9 | Pictures Report |
| 26/11/2011 | L |
CANTERBURY 3 | H |
L | 13-27 | Pictures More Pictures Report |
| 03/12/2011 | L |
Cranbrook 2 | A |
Forfeit | 30-0 | |
| 04/12/2011 | National Colts Plate |
DARTFORDIANS COLTS | H |
L | 0-15 | Pictures Report |
| 10/12/2011 | L |
SNOWDON CW 1 | H |
FORFEIT | 30-0 | |
| 17/12/2011 | L |
Sevenoaks 3 | A |
Forfeit | 30-0 | |
| 24/12/2011 | ||||||
| 31/12/2011 | ||||||
| 07/01/2012 | L |
ASHFORD 2 | H |
W | 12-3 | Pictures Report |
| 14/01/2012 | L |
MAIDSTONE 3 | H |
W | 55-0 | Pictures Report |
| 21/01/2012 | ||||||
| 28/01/2012 | L |
Thanet 3 | A |
W | 48-5 | Report |
| 04/02/2012 | L |
TONBRIDGE JUDDS 4 | H |
|||
| 11/02/2012 | ||||||
| 18/02/2012 | L |
AYLESFORD 2 | H |
|||
| 25/02/2012 | ||||||
| 03/03/2012 | L |
Deal & Betts 2 | A |
|||
| 10/03/2012 | L |
ASH 1 | H |
|||
| 17/03/2012 | ||||||
| 24/03/2012 | L |
CRANBROOK 2 | H |
|||
| 31/03/2012 | L |
Snowdon cw 1 | A |
|||
| 07/04/2012 | ||||||
| 14/04/2012 | L |
Canterbury 3 | A |
|||
| 21/04/2012 | ||||||
| 28/04/2012 | ||||||
| 05/05/2012 | ||||||
| 12/05/2012 |